Operator notes:
Amtrak
There would be no changes to the California Zephyr along this portion of its route.
Rail Consortium West
The Texas Zephyr is a Salt Lake City-Dallas-Houston train that will be extended to New Orleans. For its stops in the suburban Denver area, the TZ would utilize either Englewood or downtown Littleton nearby the light rail station to handle passengers traveling to/from points south while either Sheridan Blvd or 41st Street will handle passengers traveling to/from western points.
Rocky Mountain Rail
This is a (hypothetical) regional organization composed of ID, MT, WY, CO, UT and NM that oversees local and regional passenger rail service. The Prospector is an all-sleeper train. Most of its other routes would be daytime trains.
The Desert Wind Group
A coalition of rail fans and businessmen forms an independent group in the event that Amtrak deems a Desert Wind restoration between Chicago and Los Angeles via Las Vegas infeasible. The train would use LaSalle Street Station instead of Union Station as its eastern terminus.
Rocky Mountain Rail Royal Gorge 17 | Amtrak California Zephyr 5 | Rail Cons. West Texas Zephyr 60 | Rocky Mountain Rail Prospector 19 | The Desert Wind Group 111 | |
Denver Union Station | 5:05 | 8:05 | 14:05 | 17:05 | 23:05 |
Denver 41st Street or Sheridan Blvd | Future stop | Future stop | Future stop | ||
Fraser-Winter Park | 7:07 | 10:07 | 16:07 | 19:07 | 1:07 |
Granby | 7:37 | 10:37 | 16:37 | 19:37 | 1:37 |
Glenwood Springs | 10:53 | 13:53 | 19:53 | 22:53 | 4:53 |
Grand Junction | 12:10 | 15:10 | 21:10 | 0:10 | 6:10 |
Green River | 13:58 | 16:58 | 22:58 | 1:58 | 7:58 |
Helper | 16:20 | 19:20 | 1:20 | 4:20 | 10:20 |
Provo | 18:26 | 21:26 | 3:26 | 6:26 | 12:26 |
Salt Lake City | 20:05 | 23:05 | 5:05 | 8:05 | 14:05 |
Amtrak California Zephyr 6 | Rocky Mountain Rail Royal Gorge 18 | The Desert Wind Group 110 | Rocky Mountain Rail Prospector 16 | Rail Cons. West Texas Zephyr 59 | |
Salt Lake City | 3:30 | 9:30 | 12:30 | 18:30 | 21:30 |
Provo | 4:35 | 10:35 | 13:35 | 19:35 | 22:35 |
Green River | 6:37 | 12:37 | 15:37 | 21:37 | 0:37 |
Helper | 7:59 | 13:59 | 16:59 | 22:59 | 1:59 |
Grand Junction | 10:23 | 16:23 | 19:23 | 1:23 | 4:23 |
Glenwood Springs | 12:10 | 18:10 | 21:10 | 3:10 | 6:10 |
Granby | 15:12 | 21:12 | 0:12 | 6:12 | 9:12 |
Fraser-Winter Park | 15:50 | 21:50 | 0:50 | 6:50 | 9:50 |
Denver Sheridan Blvd or 41st Street | Future stop | Future stop | Future stop | ||
Denver Union Station | 18:38 | 0:38 | 3:38 | 9:38 | 12:38 |
No comments:
Post a Comment