| Coast Daylight | Coast Starlight | California Zephyr | Lark |
San Francisco TBT | 5:20 | | | 20:20 |
Millbrae-SFO | 5:44 | | | 20:44 |
Palo Alto | 6:06 | | | 21:06 |
Mountain View | 6:18 | | | 21:18 |
Santa Clara | 6:38 | | | 21:38 |
Oakland JLS | | B8:50 | C14:50 | |
San Jose | 6:45 | 10:07 | 16:07 | 21:45 |
Gilroy | 7:21 | | | 22:21 |
Pajaro | A7:52 | | | A22:52 |
Salinas | 8:24 | 11:48 | 17:48 | 23:24 |
Soledad | A | | | A |
King City | A9:12 | | | A0:12 |
Paso Robles | 10:18 | 13:38 | 19:38 | 1:18 |
San Luis Obispo | 11:33 | 15:20 | 21:20 | 2:33 |
Grover Beach | 11:56 | | | 2:56 |
Guadalupe-Santa Maria | 12:14 | | | 3:14 |
Santa Barbara | 14:26 | 18:17 | 0:17 | 5:26 |
Oxnard | 15:11 | D19:05 | D1:05 | 6:11 |
Simi Valley | 15:46 | D19:38 | D1:38 | 6:46 |
Chatsworth | 15:59 | | | 6:59 |
Van Nuys | 16:16 | D20:05 | D2:05 | 7:16 |
Glendale | 16:34 | | | 7:34 |
Los Angeles | 17:00 | 21:00 | 3:00 | 8:00 |
| Coast Daylight | Coast Starlight | Lark | California Zephyr |
Los Angeles | 9:05 | 10:15 | 21:05 | 22:30 |
Glendale | 9:18 | | 21:18 | |
Van Nuys | 9:36 | R10:47 | 21:36 | R23:02 |
Chatsworth | 9:53 | | 21:53 | |
Simi Valley | 10:11 | R11:23 | 22:11 | R23:38 |
Oxnard | 10:41 | 11:55 | 22:41 | |
Santa Barbara | 11:41 | 12:48 | 23:41 | 0:26 |
Guadalupe-Santa Maria | 12:38 | | 0:38 | |
Grover Beach | 12:56 | | 0:56 | |
San Luis Obispo | 13:37 | 15:43 | 1:37 | 3:21 |
Paso Robles | 14:39 | 16:45 | 2:39 | 4:23 |
King City | A15:45 | | A3:45 | |
Soledad | A | | A | |
Salinas | 16:41 | 18:36 | 4:41 | 7:14 |
Pajaro | A17:05 | | A5:05 | |
Gilroy | 17:36 | | 5:36 | |
San Jose | 18:25 | 20:39 | 6:25 | 8:17 |
Oakland JLS | | E21:32 | | G9:25 |
Santa Clara | 18:33 | | 6:33 | |
Mountain View | 18:42 | | 6:42 | |
Palo Alto | 18:53 | | 6:53 | |
Millbrae-SFO | 19:02 | | 7:02 | |
San Francisco TBT | 19:35 | | 7:35 | |
Notes and symbols:
1. The California Zephyr is extended southward to Los Angeles after Amtrak deems it more feasible than restoring the Desert Wind via Las Vegas
2. The Lark is an all-sleeper train operated as a nighttime complement to the Coast Daylight. The operator is presumed to be the same entity that eventually wins the Caltrain contract
3. Once track conditions have been improved, trains will take about eight hours between San Francisco and Los Angeles. The improved tracks would allow for more frequencies to be added—including a second Seattle-Oakland-Los Angeles train
A-Future stop
B-From Seattle
C-From Chicago
D-Stops only to discharge passengers
E-Continues to Seattle
G-Continues to Chicago
R-Stops only to receive passengers
No comments:
Post a Comment