The FEC schedules are extensions of the previous post and the overnight sleepers entry.
SOUTHBOUND READ DOWN | Local 1 | Core 3 | Core 5 | Local 7 | Core 9 | Premium 11 |
Jacksonville Terminal | 6:15 | 9:15 | 12:15 | 15:15 | 18:15 | A 0:15 |
South Jacksonville | 6:20 | 9:20 | 12:20 | 15:20 | 18:20 | 0:20 |
St. Augustine | 6:50 | 9:52 | 12:52 | 15:50 | 18:52 | 0:52 |
Bunnell | 7:18 | 16:18 | F | |||
Ormond Beach | 7:32 | 16:32 | F | |||
Daytona Beach | 7:46 | 10:42 | 13:42 | 16:46 | 19:42 | 1:42 |
New Smyrna Beach | 8:06 | 17:06 | F | |||
Titusville | 8:39 | 11:18 | 14:18 | 17:39 | 20:18 | 2:18 |
Cocoa Beach | 9:06 | 11:45 | 14:45 | 18:06 | 20:45 | 2:45 |
Bonaventure | 9:21 | 18:21 | F | |||
Melbourne | 9:31 | 12:06 | 15:06 | 18:31 | 21:06 | 3:06 |
Palm Bay | 9:36 | 18:36 | F | |||
Sebastian | 10:06 | 19:06 | F | |||
Vero Beach | 10:29 | 12:34 | 15:34 | 19:29 | 21:34 | 3:34 |
Fort Pierce | 10:44 | 19:44 | F | |||
Stuart | 11:04 | 13:09 | 16:09 | 20:04 | 22:09 | 4:09 |
Jupiter | 11:34 | 20:34 | F | |||
West Palm Beach | 12:15 | 13:57 | 16:57 | 21:15 | 22:57 | 4:57 |
Lake Worth | 12:29 | 21:29 | F | |||
Boynton Beach | 12:42 | 21:42 | F | |||
Delray Beach | 12:55 | 14:15 | 17:15 | 21:55 | 23:15 | 5:15 |
Boca Raton | 13:06 | 22:06 | F | |||
Deerfield Beach | 13:11 | 14:27 | 17:27 | 22:11 | 23:27 | 5:27 |
Pompano Beach | 13:24 | 22:24 | F | |||
Fort Lauderdale | 13:41 | 14:41 | 17:41 | 22:41 | 23:41 | 5:41 |
Hollywood | 13:54 | 14:54 | 17:54 | 22:54 | 23:54 | 5:54 |
Miami | 14:18 | 15:18 | 18:18 | 23:15 | 0:15 | B 6:15 |
NORTHBOUND READ DOWN | Local 2 | Core 4 | Core 6 | Local 8 | Core 10 | Premium 12 |
Miami | 6:15 | 9:15 | 12:15 | 15:15 | 18:15 | A 0:15 |
Hollywood | 6:33 | 9:33 | 12:33 | 15:33 | 18:33 | 0:33 |
Fort Lauderdale | 6:47 | 9:47 | 12:47 | 15:47 | 18:47 | 0:47 |
Pompano Beach | 7:01 | 16:01 | F | |||
Deerfield Beach | 7:08 | 10:01 | 13:01 | 16:08 | 19:01 | 1:01 |
Boca Raton | 7:13 | 16:13 | F | |||
Delray Beach | 7:23 | 10:12 | 13:12 | 16:23 | 19:12 | 1:12 |
Boynton Beach | 7:30 | 16:30 | F | |||
Lake Worth | 7:43 | 16:43 | F | |||
West Palm Beach | 7:58 | 10:36 | 13:36 | 16:58 | 19:36 | 1:36 |
Jupiter | 8:18 | 17:18 | F | |||
Stuart | 8:41 | 11:15 | 14:15 | 17:41 | 20:15 | 2:15 |
Fort Pierce | 9:08 | 11:36 | 14:36 | 18:08 | 20:36 | 2:36 |
Vero Beach | 9:22 | 11:50 | 14:50 | 18:22 | 20:50 | 2:50 |
Sebastian | 9:40 | 18:40 | F | |||
Palm Bay | 10:07 | 19:07 | F | |||
Melbourne | 10:17 | 12:19 | 15:19 | 19:17 | 21:19 | 3:19 |
Bonaventure | 10:27 | 19:27 | F | |||
Cocoa Beach | 10:42 | 12:49 | 15:49 | 19:42 | 21:49 | 3:49 |
Titusville | 10:59 | 13:06 | 16:06 | 19:59 | 22:06 | 4:06 |
New Smyrna Beach | 11:32 | 20:32 | F | |||
Daytona Beach | 12:02 | 13:42 | 16:42 | 21:02 | 22:42 | 4:42 |
Ormond Beach | 12:30 | 21:30 | F | |||
Bunnell | 12:48 | 21:48 | F | |||
St. Augustine | 13:21 | 14:33 | 17:33 | 22:21 | 23:33 | 5:33 |
South Jacksonville | 14:08 | 15:13 | 18:13 | 23:08 | 0:08 | 6:05 |
Jacksonville Terminal | 14:18 | 15:18 | 18:18 | 23:13 | 0:13 | B 6:10 |
A—Sleepers open up at 22:45
B—Sleepers can be occupied until 7:45
F—Stops on signal to receive or discharge passengers
Station notes:
· Stations between Jacksonville and Jupiter are served by FEC.
· West Palm Beach, Delray Beach, Deerfield Beach, Fort Lauderdale, Hollywood and Miami are jointly served by Amtrak, FEC and Tri-Rail.
· Lake Worth, Boynton Beach, Boca Raton and Pompano Beach are jointly served by FEC and Tri-Rail.
No comments:
Post a Comment